Leadership
Head of Academy | Mr T Bower |
Assistant Principal | Miss H Freeman |
SENCO | Miss E Burgess |
Business Manager | Mrs D Kereisaite |
Early Years Lead | Mrs A Mallon |
Key Stage 1 Lead | Miss C Henshaw |
Key Stage 2 Lead | Mrs E McVeigh (0.6) |
Safeguarding Lead | Mr T Bower |
Deputy Safeguarding Leads | Mrs C Unwin, Miss N Lowery, Miss H Freeman, Mrs E Meynell |
Phonics and Early Reading Lead | Miss C Henshaw |
Reading Lead | Mrs E McVeigh (0.6) |
Writing Lead | Miss H Freeman |
Maths Lead | Mr O Wilkinson |
Science Lead | Mrs K McDonagh |
Teaching Staff
Foundation Stage | Mrs E Meynell, Mr J Lucas, Miss N Watson, Miss K Townend, Miss A Howitt |
Year 1 | Miss C Henshaw, Mrs J Beavers |
Year 1/2 | Miss J Moody, Mrs A Maloney, Mrs M Trask |
Year 2 | Mrs K McDonagh, Mrs J Davidson |
Year 3 | Mr J Steers, Mrs R Cresswell |
Year 3/4 | Miss M Bamforth, Ms L Thorpe |
Year 4 | Mr O Wilkinson, Miss A White |
Year 5 | Mrs E McVeigh (0.6), Mrs R Gainer (0.4), Mrs R Gregory |
Year 5/6 | Miss E Burgess, Mrs L Pagan |
Year 6 | Miss H Freeman, Miss J Hinman |
Pastoral & Welfare
Student Welfare Officer | Mrs C Unwin |
Inclusion and Thrive Lead | Miss N Lowery |
Breakfast Club | Mrs J Davidson, Mrs M Trask |
School Administration
Business Manager | Mrs D Kereisaite |
Business Support Assistant | Miss C Knight |
Premises
Caretaker | Mr N Morfoot |
Cleaning Staff | Mrs M Burton, Mrs A Crossley-Smith, Ms A Clayton |
Lunchtime Staff
Midday Supervisory Assistants | Mrs J Stables, Ms D McDowell |
Kitchen Staff contracted via Mellors Catering | Mrs T Glazzard, Mrs P Howson, Miss S Heyes, Mrs S Stables |